Trading Hours Change. November 23
Due to Thanksgiving Day in the USA, the trading schedule will change on November 23.
The trading hours will be different for Metals, energies, indices/FX, and American stocks. Please, plan your trading activities according to the updated timetable:
Instrument | Trading hours on November 23 (UTC+2) |
DJ30, NASDAQ-100, US500 | early close 20:00 |
XBRUSD, XNGUSD | early close 20:15 |
XAUUSD, XAUEUR, XAUGBP, XAUAUD, XAGUSD, XAGEUR, XAGGBP, XAGAUD, XTIUSD | early close 21:30 |
DE30, UK100 | early close 23:00 |
US stocks | closed for the whole day |
Trading hours on November 24 (UTC+2) | |
US stocks | early close 20:00 |
DJ30, NASDAQ-100, US500, USDIDX | early close 20:15 |
XAUUSD, XAUEUR, XAUGBP, XAUAUD, XAGUSD, XAGEUR, XAGGBP, XAGAUD, XTIUSD, XBRUSD, XNGUSD | early close 20:30 |
DE30, UK100 | early close 23:00 |
Recently, we notified you about the changes due to the wintertime shift.
If you have any questions, contact our Customer Care in the live chat on the website or at care@hw.site.
Follow us on Telegram, Instagram, and Facebook to get the Headway updates instantly.
share
tweet