The DEMOcracy Contest Results Are In!
The US election has come and gone, and with it, the DEMOcracy Contest has also wrapped up. It was a great time full of fun and healthy competition. We hope you enjoyed it as much as we did. Now, let’s take a look at the results of the DEMOcracy Contest.
Congratulations to the winners!
Every participant worked hard, but these ten traders managed to fight their way to the top. For their hard work, they will receive real cash that they can use for trading or withdraw at any time.
Winner | Country | Team | Prize | Bonus | |
1. | L***** S***** | South Africa | Trump | $2,000 | $1,000 |
2. | M***** C***** | Kenya | Trump | $1,000 | $500 |
3. | M***** H***** Z***** | Malaysia | Trump | $700 | $350 |
4. | S***** K***** N***** | Kenya | Trump | $400 | $200 |
5. | S***** N***** M***** | Kenya | Harris | $150 | – |
6. | N***** J***** I***** | Nigeria | Trump | $150 | $75 |
7. | B***** S***** K***** | South Africa | Trump | $150 | $75 |
8. | S***** H***** | Indonesia | Trump | $150 | $75 |
9. | K***** K***** | Indonesia | Trump | $150 | $75 |
10. | E***** A***** | Indonesia | Harris | $150 | – |
Who won the 50% bonus?
As you know, our participants were offered to choose between two candidates – Donald Trump and Kamala Harris. If their candidate won in the real election, they would receive a 50% bonus to their main winnings.
Now that we know the new US president – Donald Trump – we can also see who will receive the generous bonus!
Stay tuned for more events
If you’d like more events like this, make sure to follow us on social media and read our newsletters. There are even more exciting surprises ahead!
Follow us on Telegram, Instagram, and Facebook to get Headway updates instantly.