Let’s Gold Results Have Been Announced!

Our gold trading demo contest is finally over, and it’s time to award the winners of this brilliant competition. Read on to find out the Let’s Gold results.
Let’s congratulate our winners
The competition was brutal, and everyone showed their best. Yet, these ten traders overcame all odds and claimed the titles of the best gold traders at Headway. For their efforts, they will get real cash prizes that they can withdraw or use for further trading.
Winner | Country | Prize | |
1. | M**a S**e | Nigeria | $1000 |
2. | H**i I******n | Indonesia | $500 |
3. | G**************u J***s | Nigeria | $200 |
4. | K****o M******i | South Africa | $100 |
5. | E*****l M******a | South Africa | $75 |
6. | W******t K****y | Thailand | $50 |
7. | M******d A**************m | Egypt | $50 |
8. | S****l U***********k | Nigeria | $50 |
9. | a**********************z S***************b | Malaysia | $50 |
10. | M*******a S****a | South Africa | $50 |
Stay tuned for more events
If you’d like more events like this, make sure to follow us on social media and read our newsletters. There are even more exciting surprises ahead!
Follow us on Telegram, Instagram, and Facebook to get Headway updates instantly.
share
tweet