Changes Due to Wintertime Shift 2024
It is wintertime now! On October 27 (Sunday), Europe is turning its clocks backward for 1 hour. The terminal time in MetaTrader will turn backward from GMT+3 to GMT+2. On November 3 (Sunday), the US will also turn its clocks. Please, see the changes for instrument groups in the table to plan your trading activities.
Changes on October 27, 2024
Asset group | DST trading hours (GMT+3) | Wintertime trading hours (GMT+2) from October 27 |
FOREX | 00:00 / 23:59 | 00:00 / 23:59 (on Friday, November 1: 22:59) |
Metals | 01:00 / 23:59 | 00:00 / 22:59 |
Stocks\IDX | 05:00 / 10:49 | 04:00 / 09:49 |
Stocks\USA | 16:30 / 23:00 | 15:30 / 22:00 |
Indexes\IDX | 05:00 / 10:49 | 04:00 / 09:49 |
Stocks\BRL | 16:10 / 23:45 | 15:10 / 22:45 |
Indexes\Majors | Depend on the instrument | Depend on the instrument, 1 hour earlier |
Indexes\FX | 03:00 / 23:59 | 02:00 / 22:59 |
Energies | 01:00 / 23:59 | 00:00 / 22:59 |
Changes on November 3, 2024
Asset group | Wintertime trading hours (GMT+2) from October 27 | Wintertime trading hours (GMT+2) from November 3 |
FOREX | 00:00 / 23:59 (on Friday, November 1: 22:59) | 00:00 / 23:59 |
Metals | 00:00 / 22:59 | 01:00 / 23:59 |
Stocks\IDX | 04:00 / 09:49 | 04:00 / 09:49 |
Stocks\USA | 15:30 / 22:00 | 16:30 / 23:00 |
Indexes\IDX | 04:00 / 09:49 | 04:00 / 09:49 |
Stocks\BRL | 15:10 / 22:45 | 16:10 / 23:45 |
Indexes\Majors | Depend on the instrument, 1 hour earlier | Depend on the instrument |
Indexes\FX | 02:00 / 22:59 | 03:00 / 23:59 |
Energies | 00:00 / 22:59 | 01:00 / 23:59 |
Should you have any questions, contact our Customer Care team via care@hw.site or in the live chat on the website.
share
tweet